☰ iti50.com
- 1 : What are the two classifications of system of units? | इकाइयों की प्रणाली के दो प्रकार कोनसे हैं?
- A : British and Metric | ब्रिटिश और मीटिक
- B : Gravitational and non-gravitational | गुरुत्वाकर्णष और गैर-गुरुत्वाकर्णष
- C : Fundamental and derived | मौललक और व्युत्पन्न
- D : Metric and International | मैटिक और इंिरनेशनल
- Answer: C
- 2 : What are fundamental units? | इनमे से मूलभूत इकाइयााँकोन-कोनसी हैं?
- A : Length, Mass, Volume | लंबाई, द्रव्यमान, आयतन
- B : Length, Mass, Time | लंबाई, द्रव्यमान, समय
- C : Length, Mass, Area | लंबाई, द्रव्यमान, क्षेत्रफल
- D : Length, Pressure, Volume | लंबाई, दाब , आयतन
- Answer: B
- 3 : What denotes letter M in MKS system? | MKS प्रणाली में M अक्षर क्या दशाषता है?
- A : Mile | मील
- B : Meter | मीिर
- C : Millimeter | लमलीमीिर
- D : Micron | माइक्रोन
- Answer: B
- 4 : How many millimetres are there in 1 inch? | 1 इंच में ककतने लमलीमीिर होते हैं?
- A : 2.54 mm | 2.54 mm
- B : 25.4 mm | 25.4 mm
- C : 24.5 mm | 24.5 mm
- D : 2.45 mm | 2.45 mm
- Answer: B
- 5 : What is the LCM of 12, 18, 6, 36? | 12, 18, 6, 36 का LCM ककतना होगा?
- A : 12 | 12
- B : 18 | 18
- C : 36 | 36
- D : 42 | 42
- Answer: C
- 6 : What is the HCF of 18, 42, 24? | 18, 42, 24 का HCF क्या है?
- A : 2 | 2
- B : 6 | 6
- C : 18 | 18
- D : 24 | 24
- Answer: B
- 7 : What is the improper fraction for the given mixed fraction ? | टदए गए लमश्रित भन्न मे से अनुचत लभन्न कोनसी है?
- A :52/7
- B :7/52
- C :28/7
- D :7/28
- Answer: A
- 8 : Convert decimal 0.000659 to fraction? | 0.000659 दशमलव लभन्न को साधारण लभन्न में बदलें?
- A :659/1000
- B :659/10000
- C :659/10000
- D :659/10000
- Answer: D
- 9 : Simplify: | सरल कीजिये-
- 3/4+2/5+5/20
- A :3/10
- B :9/10
- C :12/10
- D :13/10
- Answer: B
- 10 : Divide: | भाग दीजिये- 20 15
- ___ / _____ 31 62
- A :2x 4/3
- B :2x1/3
- C :2x3/2
- D :2x2/3
- Answer: D
- 11 : What is the product of 0.003 x 0.5? | 0.003 x 0.5 का गुणनफल क्या है?
- A : 0.00015 | 0.00015
- B : 0.0015 | 0.0015
- C : 0.015 | 0.015
- D : 0.15 | 0.15
- Answer: B
- 12 : Simplify: | सरल कीजिये-
- 17.49 x5.2 __________ 6.5
- A : 13.69 | 13.69
- B : 13.79 | 13.79
- C : 13.89 | 13.89
- D : 13.99 | 13.99
- Answer: D
- 13 : What is the length of each part is a copper wire of 225 metre long is cut into 900 equal parts? | यटद ककसी 225 मीिर लंबे तांबे के तार को 900 बराबर भागों मे कािा िाये तो प्रत्येक भाग की लम्बाई ककतनी होगी?
- A : 0.23 metre | 0.23 metre
- B : 0.25 metre | 0.25 metre
- C : 0.28 metre | 0.28 metre
- D : 0.29 metre | 0.29 metre
- Answer: B
- 14 : What is the square root of 529? | 529 का वगमष ूल क्या है?
- A : 13 | 13
- B : 23 | 23
- C : 33 | 33
- D : 43 | 43
- Answer: B
- 15 : What is the square root of 0.017? | 0.017 का वगमष ूल क्या है?
- A : 0.001 | 0.001
- B : 0.13 | 0.13
- C : 0.00001 | 0.00001
- D : 0.000001 | 0.000001
- Answer: B
- 16 : What is the definition of ratio? | अनुपात की पररभार्ा क्या है?
- A : Relation of two quantities of the
- same kind | एक ही तरह की दो मात्राओं का संबंध
- B : Relation of two quantities of the
- different kind | ववलभन्न प्रकार की दो मात्राओं का संबंध
- C : Equality between two ratios | दो अनुपातों के बीच समानता
- D : Inequality between two ratios | दो अनुपातों के बीच असमानता
- Answer: A
- 17 : What is the ratio of 4 kg to 800 grams? | 4 ककलो ओर 800 ग्राम मे क्या अनुपात है?
- A : 5 : 1 | 5 : 1
- B : 4 : 8 | 4 : 8
- C : 8 : 4 | 8 : 4
- D : 2 : 4 | 2 : 4
- Answer: A
- 18 : What percentage of 80 is 20? | 80 का 20 प्रततशत क्या है?
- A : 0.8 | 0.8
- B : 0.4 | 0.4
- C : 0.25 | 0.25
- D : 0.2 | 0.2
- Answer: C
- 19 : How much is 8% of 40 kg? | 40 ककलो का 8% ककतना है?
- A : 2.2 kg | 2.2 kg
- B : 3.2 kg | 3.2 kg
- C : 4.2 kg | 4.2 kg
- D : 5.2 kg | 5.2 kg
- Answer: B
- 20 : Convert 0.456 decimal fraction into percentage? | 0.456 दशमलव लभन्न को प्रततशत में बदललये?
- A : 45.6% | 45.6%
- B : 0.0456 | 0.0456
- C : 0.456% | 0.456%
- D : 0.0456% | 0.0456%
- Answer: A
- 21 : What is the x value for x2 + 62 = 102? | x2 + 62 = 102 के ललए x मान क्या है?
- A : 4 | 4
- B : 6 | 6
- C : 8 | 8
- D : 10 | 10
- Answer: C
- 22 : What is the square root of decimal number 550.37? | दशमलव संख्या 550.37 का वगमष ूल क्या है?
- A : 21.26 | 21.26
- B : 22.26 | 22.26
- C : 22.46 | 22.46
- D : 23.46 | 23.46
- Answer: D
- 23 : What is the value of Ö8 + Ö18 - 2Ö2? | Ö8 + Ö18 - 2Ö2 का मान क्या है?
- A : 2.24 | 2.24
- B : 3.24 | 3.24
- C : 4.24 | 4.24
- D : 5.24 | 5.24
- Answer: C
- 24 : What is the side AB if AC = 10 cm and BC = 6 cm? | यटद AC = 10 सेमी और BC = 6 सेमी है, तो AB भुिा का मान क्या है?
- A : 8 cm | 8 cm
- B : 6 cm | 6 cm
- C : 5 cm | 5 cm
- D : 4 cm | 4 cm
- Answer: A
- 25 : What is the side AB, if BC = 15 cm and AC = 9 cm? | यटद BC = 15 सेमी और AC = 9 सेमी है तो AB भुिा का मान क्या है?
- A : 4 cm | 4 cm
- B : 8 cm | 8 cm
- C : 10 cm | 10 cm
- D : 12 cm | 12 cm
- Answer: D
Comments
Post a Comment
Write your name.
Comment here for immediate reply.